Details of NOSTRO Accounts
SBH has developed expertise in international trade over the years. We offer comprehensive facilities to exporters, importers, NRIs, and others through our 66 authorized branches. We have a full-fledged department at Mumbai offering a wide range of services, an integrated treasury at Mumbai, and a large network of correspondents across the world.
DETAILS OF NOSTRO ACCOUNTS IN DIFFERENT CURRENCIES WITH OUR FOREIGN CORRESPONDENT BANKS
| Sl No | Name and address of the Correspondent Bank | Account Number | Swift Code | Currency & Purpose |
| US DOLLAR A/CS: | ||||
| 1 | Bank of America International New York Branch 100, West, 33rd Street, New York NY 10001 | 6550992180 | BOFAUS3N | USD ($) For DDs issue / Merchant / Vostro Credits / Inward Rimittances |
| 2 | JP Morgan Chase Chase Manhattan Plaza, 13th Floor PO Box 398,New York 10081 | 001-1-404597 | CHASUS33 | USD ($) For FCIP, FCIC / Merchant |
| 3 | Wachovia Bank, New York 11 Penn Plaza , 4th Floor New York, N.Y. 10001 | 2000193008205 | PNBPUS3NNYC | USD ($) For FCNR(B), RFC, EEFC deposits / Merchant |
| 4 | State Bank of India New York Branch 460, Park Avenue New York NY 10022 | 77605014820001 | SBINUS33 | USD ($) Merchant |
| 5 | Standard Chartered Bank, New York NY 10285 USA | 3582088764002 | SCBLUS33 | USD ($) For PCFC / EBR txns/ Merchant |
| 6 | Citi Bank 16th Floor, 111, Wall Street New York NY 10043 | 36074976 | CITIUS33 | USD ($) Merchant |
| 7 | Deutsche Bank Trust Company Americas 60 wall street, New York, Ny 10005, USA | 04436901 | BKTRUS33 | USD ($) For Inter Bank |
| STG POUNDS | ||||
| 1 | State Bank of India City Office, 125, King Street, LONDON EC2V 8EA | 10840901 | SBINGB2L | GBP Issue of DDs / Merchant |
| 2 | Hong Kong & Shanghai Banking Corporation 27-32 Poultry LONDON EC2P 2BX | 35675373 | MIDLGB22 | GBP For FCNR(B), RFC, EEFC deposits / issue of DDs / FCIP, FCIC / Merchant |
| 3 | Lloyds Bank 71, Lombard Street LONDON EC2P 3BS | 01225333 | LOYDGB2L | GBP For Inter Bank |
| EURO | ||||
| 1 | Deutsche Bank AG, Taunusanlage 12, Frankfurt Hessen 60325 Germany | 50070010 / 953425610. IBAN – DE80500700100953425610 | DEUTDEFF | EURO For Inter Bank / issue of DDs |
| 2 | Standard Chartered Bank, Frankfurt | 007414804 | SCBLDEFX | For FCNR(B), RFC, EEFC deposits / FCIP, FCIC / Merchant |
| 3 | State Bank of India Frankfurt Main Mainzerland Strasse 61 60329 Frankfurt GERMANY | EURC08102001 | SBINDEFF | EURO Merchant |
| JAPANESE YEN | ||||
| 1 | State Bank of India Tokyo Yurakucho Deniki Building South Tower 352, 3rd Floor 7-1 Yurakucho 1-Chome Chiyoda-Ku Tokyo 100-006 Japan | 10173900020001 | SBINJPJT | JPY For FCNR(B), RFC, EEFC deposits / FCIP, FCIC / Merchant |
| 2 | The Bank of Tokyo & Mitsubushi Limited Operations Centre International division Post Box 191 Nihombashi Tokyo 103-91 Japan | 653 -0439770 | BOTKJPJT | JPY Inter Bank / Merchant |
| OTHER CURRENCIES | ||||
| 1 | Union Bank of Switzerland 8021 Zurich Bahnhofstrasse 45, Switzerland | 023000000 86174050000Y | UBSWCHZH80A | Swiss Franc (CHF) |
| 2 | Skandinaviska Enskilda Banken S-40504, Stockholm Sweden | 52018526901 | ESSESESS | Swedish Kroner (SEK) |
| 3 | Den Danske Bank 12, Holmons Kanal DK 1092 Copenhagen Denmark | 3007510667 | DABADKKK | Danish Kroner (DKK) |
| 4 | Bank of Montreal Correspondent Bank Accts 234 Simcoe Street, 3rd floor Toronto, Ontario | 3169 -1041267 | BOFMCAM2 | Canadian Dollar (CAD) |
| 5 | State Bank of India 801-5 Wheelock House 20, Peddar Street, Central GPO Box 10125 HONG KONG | 07602068120001 | SBINHKHH | Hong Kong Dlr (HKD) |
| 6 | CITI Bank, Sydney. | 232853018 | CITIAU2X | Australian Dlr (AUD) |
| 7 | Bank of America PO Box 97 Robinson Road Singapore 9001 | 621222825074 | BOFASG2X | Singapore Dlr. (SGD) |














