Loans against Warehouse Receipt
Loans against Warehouse Receipt of National Bulk Handling Corporation Ltd (NBHCL)
| Features | ||
|---|---|---|
| Interest Rates | : | Click to view Interest Rates |
| Purpose | : | To finance farmers/processors/traders/owners of goods against warehouse receipts of warehouses managed by NBHCL by way of demand loans. |
| Eligibility | : | Any one dealing in commodities. |
| Eligible amount of finance | : | Demand Loan: 75% of the value of the warehouse receipt, valued at the market value OR 80% of the minimum support price declared by State /Central Government, whichever is lower. |
| Processing charges | : | Nil where loan is sanctioned and disbursed. `300/- per lac in case the loan is sanctioned but theborrower does not avail. |
| Margin | : | 25% (minimum) of the value of the warehouse receipt, valued at the market value OR 20% (minimum) of the minimum support price declared by State / Central Government, whichever is higher |
| Insurance | : | Comprehensive Insurance cost to be borne by the warehouse receipt owner. |
| Security | : |
|
| Repayment | : | The loan should be liquidated as and when the produce his sold during the interim period not exceeding 12 months. |
| Moratorium | None. The loan would be repayable in a maximum period of 12 months. Interest as and when due would be payable. | |














